10th May 2021 | 14th June | 12th July | 13th Sept | 11th Oct | 8th Nov | 13th Dec | 17th Jan | 14th Feb | 14th Mar | 11th Apr | 25th Apr | |
Meeting | AMP | APM | ||||||||||
Mrs P Allen | √ | √ | √ | √ | √ | A | √ | √ | ||||
R Bradley | A | √ | √ | √ | √ | A | √ | |||||
A A Bourke | √ | √ | A | √ | √ | A | A | √ | ||||
N P Caine | √ | √ | √ | √ | √ | √ | √ | √ | ||||
P E Davis | √ | √ | A | √ | √ | √ | √ | √ | ||||
Mrs L Dew | √ | A | √ | A | A | √ | √ | |||||
K Elder | √ | √ | √ | √ | √ | √ | √ | √ | ||||
D Glynn | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Mrs R Heseltine | √ | A | √ | A | A | √ | √ | |||||
Mrs A James | A | √ | √ | √ | A | √ | √ | |||||
C Rathbone | √ | √ | √ | √ | √ | √ | √ | √ | ||||
J Sherlock | √ | √ | √ | √ | √ | √ | √ | A | ||||
J Turner | √ | √ | √ | √ | A | √ | √ | √ | ||||
Mrs B Walters | √ | √ | √ | √ | √ | √ | √ | √ | ||||
S Wilkes | √ | √ | A | A |
A – apologies received √ – present